Mfg Part Number: 107-1530-1034 | Alternate P/N: 10715301034 |
NSN : 6210-00-933-7297 | NIIN : 009337297 |
CAGE Code : 13577 | Manufacturer: Mega Industries |
Item Name : Lens Light | FSC : 6210 Indoor and Outdoor Electrical lighting Fixtures |
Thank you for your interest in the NSN part 107-1530-1034. This item was manufactured by Mega Industries and is a Lens Light component with the NSN 6210-00-933-7297. This 107-1530-1034 is available for immediate purchase, and we would be happy to provide you with a quick quotation for your comparisons. To begin, please fill out and submit an Instant RFQ form provided on this page. After receiving your request, an account manager will immediately start crafting a competitive quote that reflects your individual requirements.
Stacked Purchasing offers 107-1530-1034 with various CAGE Code 13577 parts from Mega Industries, one of the manufacturers on our thoroughly vetted approved vendor list. Whether it is 6210-00-933-7297 or any other component that we distribute, we stand by the quality of our products. Stacked Purchasing operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation, and we have an unmatched dedication to providing our customers with the best possible parts. Moreover, our team members take the time to identify customers' exact time requirements, and with our vast distribution network, we are agile in our shipping execution. Please get in touch with our team if you want to learn more about our services. We look forward to being your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-00-933-7297 Item Description: Lens Light | 6210 | 009337297 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
107-1530-1034 | 6 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | SHOCK RESISTANT AND VIBRATION RESISTANT AND MOISTURE RESISTANT AND SALT WATER RESISTANT |
ABHP | OVERALL LENGTH | 0.705 INCHES MINIMUM AND 0.735 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.735 INCHES MINIMUM AND 0.765 INCHES MAXIMUM |
ABNZ | EFFECTIVE LENGTH | 0.438 INCHES NOMINAL |
ACUP | MOUNTING DEVICE QUANTITY | 1 |
AEUA | EFFECTIVE WIDTH | 0.735 INCHES MINIMUM AND 0.765 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | PRESS FIT |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS |
HUES | COLOR | GRAY LENS |
MATT | MATERIAL | PLASTIC ACRYLIC LENS |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-5425 MIL SPEC SINGLE MATERIAL RESPONSE LENS |
SFCD | SURFACE CONDITION | SMOOTH BACK |
SFCD | SURFACE CONDITION | SMOOTH FACE |
STYL | STYLE DESIGNATOR | FLAT |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote