Mfg Part Number: 200-00-5K | Alternate P/N: 200005K |
NSN : 5905-00-884-1610 | NIIN : 008841610 |
CAGE Code : 75042 | Manufacturer: Trw Inc |
Item Name : Resistor Variable W | FSC : 5905 Resistors |
Thank you for your interest in the NSN part 200-00-5K. This item was manufactured by Trw Inc and is a Resistor Variable W component with the NSN 5905-00-884-1610. This 200-00-5K is available for immediate purchase, and we would be happy to provide you with a quick quotation for your comparisons. To begin, please fill out and submit an Instant RFQ form provided on this page. After receiving your request, an account manager will immediately start crafting a competitive quote that reflects your individual requirements.
Stacked Purchasing offers 200-00-5K with various CAGE Code 75042 parts from Trw Inc, one of the manufacturers on our thoroughly vetted approved vendor list. Whether it is 5905-00-884-1610 or any other component that we distribute, we stand by the quality of our products. Stacked Purchasing operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation, and we have an unmatched dedication to providing our customers with the best possible parts. Moreover, our team members take the time to identify customers' exact time requirements, and with our vast distribution network, we are agile in our shipping execution. Please get in touch with our team if you want to learn more about our services. We look forward to being your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-884-1610 Item Description: Resistor Variable W | 5905 | 008841610 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | 0 | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
200-00-5k | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.500 INCHES NOMINAL |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 60.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
APXH | TERMINAL LOCATION | REAR END |
ABHP | III OVERALL LENGTH | 0.535 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.187 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
ABKW | III OVERALL HEIGHT | 0.500 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
ABXF | SHAFT LENGTH | 0.035 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
ABMK | III OVERALL WIDTH | 0.187 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.093 INCHES NOMINAL |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9360.0 NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 9360.0 NOMINAL |
ABWV | SHAFT DIAMETER | 0.083 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD |
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.520 INCHES NOMINAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -70.0 TO 70.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote